192 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Hunton Group | 34 | 5 | 1,275 ft | 1,765 ft | 2,175 ft | — |
| Precambrian System | 27 | 0 | 815 ft | 1,924 ft | 4,439 ft | — |
| Viola, Hunton | 26 | 13 | 1,650 ft | 1,778 ft | 1,990 ft | — |
| Mississippian | 6 | 0 | 1,582 ft | 1,729 ft | 2,007 ft | — |
| Viola Limestone | 5 | 0 | 1,908 ft | 2,120 ft | 2,225 ft | — |
| Hunton | 5 | 2 | 1,596 ft | 1,601 ft | 1,611 ft | — |
| Kinderhookian | 3 | 0 | 1,681 ft | 1,784 ft | 1,910 ft | — |
| Simpson Group Lower | 3 | 0 | 1,530 ft | 2,340 ft | 3,285 ft | — |
| Pennsylvanian Basal Conglomerate | 2 | 0 | 1,650 ft | 1,665 ft | 1,680 ft | — |
| Pennsylvanian System | 2 | 0 | 1,630 ft | 1,652 ft | 1,674 ft | — |
| Lansing Group | 1 | 0 | 2,548 ft | 2,548 ft | 2,548 ft | — |
| Marmaton | 1 | 0 | 1,442 ft | 1,442 ft | 1,442 ft | — |
| Granit Wash | 1 | 0 | 1,620 ft | 1,620 ft | 1,620 ft | — |
| Ordovician System | 1 | 0 | 1,700 ft | 1,700 ft | 1,700 ft | — |
| Permian System | 1 | 0 | 782 ft | 782 ft | 782 ft | — |
| Cherokee Group | 1 | 0 | 185 ft | 185 ft | 185 ft | — |
| Viola | 1 | 0 | 2,044 ft | 2,044 ft | 2,044 ft | — |
| Cambrian System | 1 | 0 | 2,860 ft | 2,860 ft | 2,860 ft | — |
| Arbuckle Group | 1 | 0 | 2,447 ft | 2,447 ft | 2,447 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Vess Oil Corporation | 29 | 23 | Jun 1991 | — |
| Cities Service Oil CO. | 11 | 0 | Jul 1964 | — |
| Oxy USA Inc. | 10 | 0 | Jun 1991 | — |
| Cities Service CO | 8 | 0 | Mar 1977 | — |
| Thunderbird Drilling, Inc. | 7 | 0 | Aug 1974 | — |
| Cfa Oil Company | 6 | 0 | Dec 2018 | — |
| George F. Johnston, Jr. | 4 | 0 | Oct 1959 | — |
| P & G Oil | 4 | 0 | Feb 1985 | — |
| Black Stallion Capital LLC | 3 | 0 | Nov 1959 | — |
| Cook R A | 3 | 0 | Oct 1960 | — |
| Hyt Operating LLC | 3 | 0 | Apr 2025 | — |
| Patrick R J Operating | 3 | 0 | Sep 1984 | — |
| Prahl O F | 3 | 0 | Aug 1965 | — |
| Rockhound Petroleum, LLC | 3 | 1 | May 1983 | — |
| Brandt Oil CO | 2 | 0 | Apr 1975 | — |
| Brandt Production Company, Inc. | 2 | 0 | Nov 1991 | — |
| H2au LLC | 2 | 0 | — | — |
| Haas Petroleum, LLC | 2 | 0 | — | — |
| Johnston Jr Geo | 2 | 0 | May 1962 | — |
| Johnston Jr Geo F | 2 | 0 | Feb 1962 | — |
| Jones-Gebert Oil CO. | 2 | 0 | Jan 1960 | — |
| Newland Howard | 2 | 0 | Nov 1972 | — |
| Pioneer Feedyard, LLC | 2 | 0 | Jun 1983 | — |
| Piqua Petro, Inc. | 2 | 0 | Nov 2005 | — |
| R. J. Patrick Operating CO. | 2 | 0 | Sep 1984 | — |
| Tom Palmer | 2 | 0 | Apr 1959 | — |
| Amoco Production CO. | 1 | 0 | Mar 1975 | — |
| Arvel C. Smith | 1 | 0 | Sep 1965 | — |
| Atlantic Refining CO. | 1 | 0 | Oct 1945 | — |
| Augusta Oil CO. | 1 | 0 | Sep 1957 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds