115 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Mississippian | 35 | 0 | 1,811 ft | 1,999 ft | 2,250 ft | — |
| Hunton Group | 25 | 0 | 1,895 ft | 2,249 ft | 2,549 ft | — |
| Arbuckle Group | 6 | 0 | 2,685 ft | 2,823 ft | 2,945 ft | — |
| Kinderhookian | 6 | 0 | 1,866 ft | 2,032 ft | 2,221 ft | — |
| Precambrian System | 6 | 0 | 2,545 ft | 2,919 ft | 3,638 ft | — |
| Ordovician System | 3 | 0 | 2,297 ft | 2,469 ft | 2,790 ft | — |
| Arbuckle | 2 | 0 | 2,656 ft | 2,698 ft | 2,740 ft | — |
| Silurian System | 2 | 0 | 2,100 ft | 2,130 ft | 2,160 ft | — |
| Cambrian System | 1 | 0 | 3,045 ft | 3,045 ft | 3,045 ft | — |
| Simpson | 1 | 0 | — | — | — | — |
| Simpson Group Lower | 1 | 0 | 2,618 ft | 2,618 ft | 2,618 ft | — |
| Topeka Limestone | 1 | 0 | 2,652 ft | 2,652 ft | 2,652 ft | — |
| Viola | 1 | 0 | 2,678 ft | 2,678 ft | 2,678 ft | — |
| Viola Limestone | 1 | 0 | 2,492 ft | 2,492 ft | 2,492 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Petrodome Operating, LLC | 9 | 0 | Mar 2007 | — |
| Benson Mineral Group, Inc. | 7 | 0 | Dec 1977 | — |
| F G Holl | 6 | 0 | May 1961 | — |
| Piqua Petro, Inc. | 6 | 0 | Jul 2008 | — |
| Cfa Oil Company | 5 | 0 | Feb 1984 | — |
| C F A Oil | 4 | 0 | Dec 1984 | — |
| Crude Oil Prod | 4 | 0 | Dec 1981 | — |
| Chapman Exploration, Inc. | 3 | 0 | Sep 1985 | — |
| E. H. Adair Oil CO. | 3 | 0 | Feb 1960 | — |
| Olin Oil & Gas CORP | 3 | 0 | Dec 1962 | — |
| C F A Oil CO. | 2 | 0 | Dec 1981 | — |
| C F A Oil Company | 2 | 0 | Jan 1984 | — |
| Cities Service CO | 2 | 0 | Feb 1961 | — |
| Energy Reserves Group | 2 | 0 | May 1977 | — |
| Independent Producers | 2 | 0 | Apr 1980 | — |
| Pure Oil | 2 | 0 | Mar 1959 | — |
| Ransopher Silas M | 2 | 0 | Oct 1965 | — |
| Barnett Oil | 1 | 0 | Nov 1973 | — |
| Blueridge Petroleum Corporation | 1 | 0 | Jul 2022 | — |
| Brinkley Etal | 1 | 0 | May 1927 | — |
| C F A Oil CO. (05549) | 1 | 0 | Dec 1984 | — |
| C.F.A. Oil, Inc. (ross Welch) | 1 | 0 | Jun 1979 | — |
| Carter Oil | 1 | 0 | Apr 1905 | — |
| Case Oil & Gas | 1 | 0 | — | — |
| Case Oil & Gas (09158) | 1 | 0 | — | — |
| Chapman Expl | 1 | 0 | Oct 1984 | — |
| Cimarron Petroleum Corp. | 1 | 0 | Oct 1979 | — |
| Conoco, Inc. | 1 | 0 | Jul 1984 | — |
| Continental Oil CO. | 1 | 0 | Mar 1953 | — |
| E N Brockman Et Al | 1 | 0 | Oct 1970 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds