Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Pawnee | KS | 13 | 0 | Mar 1978 | — |
| Mcpherson | KS | 9 | 0 | Jun 1978 | — |
| Ness | KS | 7 | 0 | Dec 1974 | — |
| Kiowa | KS | 6 | 0 | May 1978 | — |
| Coffey | KS | 5 | 0 | Dec 1975 | — |
| Rooks | KS | 5 | 0 | Sep 1976 | — |
| Graham | KS | 5 | 0 | Feb 1978 | — |
| Greenwood | KS | 4 | 0 | Nov 1969 | — |
| Ellis | KS | 4 | 0 | May 1978 | — |
| Stafford | KS | 3 | 0 | Sep 1978 | — |
| Norton | KS | 3 | 0 | Dec 1959 | — |
| Harvey | KS | 2 | 0 | Nov 1978 | — |
| Franklin | KS | 2 | 0 | Sep 1993 | — |
| Lyon | KS | 2 | 0 | Jul 1974 | — |
| Sumner | KS | 2 | 0 | Oct 1975 | — |
| Edwards | KS | 2 | 0 | Sep 1973 | — |
| Reno | KS | 2 | 0 | Oct 1978 | — |
| Wabaunsee | KS | 1 | 0 | Jun 1977 | — |
| Geary | KS | 1 | 0 | Nov 1973 | — |
| Sedgwick | KS | 1 | 0 | Aug 1955 | — |
| Rush | KS | 1 | 0 | May 1970 | — |
| Butler | KS | 1 | 0 | Jul 1961 | — |
| Rice | KS | 1 | 0 | Sep 1971 | — |
| Pratt | KS | 1 | 0 | Apr 1969 | — |
| Osborne | KS | 1 | 0 | Apr 1968 | — |
| Morris | KS | 1 | 0 | Apr 1960 | — |
| Ellsworth | KS | 1 | 0 | Oct 1957 | — |
| Marion | KS | 1 | 0 | — | — |
| Kingman | KS | 1 | 0 | Aug 1976 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds