7,674 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Arbuckle Group | 1,058 | 28 | 1,746 ft | 3,912 ft | 4,660 ft | — |
| Pennsylvanian System | 1,001 | 9 | 2,590 ft | 3,918 ft | 4,459 ft | — |
| Lansing Kansas City | 695 | 183 | 392 ft | 3,947 ft | 4,846 ft | — |
| Arbuckle | 639 | 205 | 837 ft | 3,856 ft | 4,571 ft | — |
| Lansing Group | 469 | 6 | 3,385 ft | 3,917 ft | 4,325 ft | — |
| Lansing | 200 | 44 | 380 ft | 3,888 ft | 4,430 ft | — |
| Arbuckle & Lansing-Kansas City | 126 | 44 | 403 ft | 3,848 ft | 4,340 ft | — |
| Kansas City Group | 126 | 1 | 3,486 ft | 3,950 ft | 4,245 ft | — |
| Kansas City | 113 | 15 | 335 ft | 3,902 ft | 4,410 ft | — |
| Marmaton Group | 85 | 2 | 3,730 ft | 4,001 ft | 4,345 ft | — |
| Pennsylvanian Basal Conglomerate | 65 | 2 | 3,545 ft | 3,942 ft | 4,254 ft | — |
| Mississippian | 33 | 2 | 2,830 ft | 4,248 ft | 4,538 ft | — |
| Lansing-Arbuckle | 27 | 10 | 3,610 ft | 3,912 ft | 4,400 ft | — |
| Cherokee Group | 24 | 1 | 3,980 ft | 4,278 ft | 4,483 ft | — |
| Heebner Shale | 23 | 0 | 3,415 ft | 3,733 ft | 3,914 ft | — |
| Kansas City Lower | 21 | 0 | 3,820 ft | 3,977 ft | 4,130 ft | — |
| Pennsylvanian Zone B | 21 | 0 | 3,705 ft | 3,973 ft | 4,204 ft | — |
| Marmaton | 17 | 2 | 3,850 ft | 4,044 ft | 4,171 ft | — |
| Pennsylvanian Conglomerate | 14 | 0 | 3,600 ft | 3,783 ft | 4,010 ft | — |
| Precambrian System | 12 | 0 | 3,522 ft | 3,744 ft | 3,982 ft | — |
| Cambrian System | 11 | 0 | 3,558 ft | 3,864 ft | 4,400 ft | — |
| Permian System | 11 | 0 | 1,849 ft | 2,287 ft | 3,696 ft | — |
| Fort Scott | 10 | 4 | 4,050 ft | 4,267 ft | 4,574 ft | — |
| Arbuckle, Kansas City | 9 | 2 | 3,580 ft | 3,807 ft | 4,226 ft | — |
| Stone Corral Formation | 9 | 0 | 1,070 ft | 2,631 ft | 4,050 ft | — |
| Toronto | 9 | 4 | 3,614 ft | 3,782 ft | 3,935 ft | — |
| Cedar Hills | 8 | 0 | 1,900 ft | 3,337 ft | 3,989 ft | — |
| Arbuckle, Lansing | 7 | 2 | 3,840 ft | 4,007 ft | 4,130 ft | — |
| Shawnee Group | 6 | 0 | 3,275 ft | 3,599 ft | 3,810 ft | — |
| Viola Limestone | 6 | 0 | 4,242 ft | 4,374 ft | 4,531 ft | — |
| Cherokee | 5 | 3 | 4,065 ft | 4,092 ft | 4,150 ft | — |
| Conglomerate | 5 | 0 | 3,745 ft | 3,932 ft | 4,200 ft | — |
| Lansing-Kansas City, Arbuckle | 5 | 1 | 3,682 ft | 3,809 ft | 4,075 ft | — |
| Fort Riley Limestone | 4 | 0 | 2,580 ft | 2,768 ft | 2,850 ft | — |
| Granit Wash | 4 | 2 | 3,562 ft | 3,783 ft | 4,104 ft | — |
| Lansing B, Kansas City | 4 | 1 | 3,776 ft | 4,014 ft | 4,150 ft | — |
| Lansing, Marmaton | 4 | 0 | 3,920 ft | 4,012 ft | 4,150 ft | — |
| Pennsylvanian | 4 | 0 | 3,824 ft | 3,945 ft | 4,100 ft | — |
| Pleasanton | 4 | 1 | 3,650 ft | 3,935 ft | 4,150 ft | — |
| Toronto Limestone | 4 | 0 | 3,450 ft | 3,666 ft | 3,890 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds