190 wells on file, most active in Ellis, KS.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Ellis | KS | 50 | 5 | 3,400 ft | 3,650 ft | 3,940 ft |
| Barton | KS | 28 | 1 | 3,327 ft | 3,481 ft | 3,885 ft |
| Rooks | KS | 23 | 0 | 3,345 ft | 3,638 ft | 3,930 ft |
| Russell | KS | 18 | 2 | 3,217 ft | 3,329 ft | 3,473 ft |
| Rush | KS | 17 | 0 | 3,522 ft | 3,785 ft | 3,953 ft |
| Graham | KS | 14 | 0 | 3,600 ft | 3,783 ft | 4,010 ft |
| Trego | KS | 9 | 0 | 3,750 ft | 3,967 ft | 4,062 ft |
| Osborne | KS | 7 | 0 | 3,451 ft | 3,568 ft | 3,700 ft |
| Rice | KS | 7 | 0 | 3,200 ft | 3,271 ft | 3,305 ft |
| Stafford | KS | 7 | 0 | 3,490 ft | 3,657 ft | 3,910 ft |
| Ness | KS | 4 | 0 | 4,185 ft | 4,363 ft | 4,490 ft |
| Barber | KS | 1 | 0 | 4,578 ft | 4,578 ft | 4,578 ft |
| Chautauqua | KS | 1 | 0 | 2,235 ft | 2,235 ft | 2,235 ft |
| Decatur | KS | 1 | 0 | 3,728 ft | 3,728 ft | 3,728 ft |
| Edwards | KS | 1 | 0 | 4,389 ft | 4,389 ft | 4,389 ft |
| Ellsworth | KS | 1 | 0 | 3,295 ft | 3,295 ft | 3,295 ft |
| Phillips | KS | 1 | 0 | 3,676 ft | 3,676 ft | 3,676 ft |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds