243 wells on file, most active in Ellis, KS.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Ellis | KS | 79 | 1 | 3,390 ft | 3,652 ft | 3,971 ft |
| Barton | KS | 43 | 0 | 3,300 ft | 3,477 ft | 3,849 ft |
| Rooks | KS | 33 | 0 | 3,277 ft | 3,671 ft | 3,992 ft |
| Russell | KS | 22 | 1 | 3,130 ft | 3,293 ft | 3,758 ft |
| Graham | KS | 21 | 0 | 3,705 ft | 3,973 ft | 4,204 ft |
| Trego | KS | 14 | 0 | 3,745 ft | 3,951 ft | 4,200 ft |
| Stafford | KS | 6 | 0 | 3,436 ft | 3,570 ft | 3,840 ft |
| Ellsworth | KS | 4 | 0 | 3,263 ft | 3,329 ft | 3,469 ft |
| Rice | KS | 4 | 0 | 3,320 ft | 3,385 ft | 3,430 ft |
| Rush | KS | 4 | 0 | 3,595 ft | 3,792 ft | 3,956 ft |
| Cowley | KS | 2 | 0 | 2,492 ft | 2,926 ft | 3,359 ft |
| Phillips | KS | 2 | 0 | 3,503 ft | 3,531 ft | 3,559 ft |
| Butler | KS | 1 | 0 | 2,422 ft | 2,422 ft | 2,422 ft |
| Chase | KS | 1 | 0 | 1,858 ft | 1,858 ft | 1,858 ft |
| Decatur | KS | 1 | 0 | 3,923 ft | 3,923 ft | 3,923 ft |
| Edwards | KS | 1 | 0 | 4,423 ft | 4,423 ft | 4,423 ft |
| Hodgeman | KS | 1 | 0 | 4,832 ft | 4,832 ft | 4,832 ft |
| Mcpherson | KS | 1 | 0 | 3,451 ft | 3,451 ft | 3,451 ft |
| Pawnee | KS | 1 | 0 | 4,224 ft | 4,224 ft | 4,224 ft |
| Sedgwick | KS | 1 | 0 | 3,645 ft | 3,645 ft | 3,645 ft |
| Shawnee | KS | 1 | 0 | 3,055 ft | 3,055 ft | 3,055 ft |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds