Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Franklin | KS | 197 | 0 | Mar 2015 | — |
| Woodson | KS | 176 | 0 | Oct 2014 | — |
| Miami | KS | 94 | 0 | Aug 2014 | — |
| Anderson | KS | 63 | 0 | May 2017 | — |
| Greenwood | KS | 50 | 0 | Jan 2021 | — |
| Nowata | OK | 40 | 25 | — | — |
| Coffey | KS | 30 | 0 | Jun 2014 | — |
| Washington | OK | 28 | 26 | — | — |
| Douglas | KS | 6 | 0 | — | — |
| Wabaunsee | KS | 5 | 0 | Feb 2019 | — |
| Allen | KS | 4 | 0 | Aug 2007 | — |
| Johnson | KS | 4 | 0 | — | — |
| Riley | KS | 2 | 0 | — | — |
| Butler | KS | 1 | 0 | — | — |
| Geary | KS | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds