Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Beaver | OK | 11 | 0 | — | — |
| Stephens | OK | 11 | 0 | — | — |
| Kiowa | CO | 6 | 0 | Jan 1992 | — |
| Canadian | OK | 5 | 0 | — | — |
| Pottawatomie | OK | 4 | 0 | — | — |
| Oklahoma | OK | 4 | 0 | — | — |
| Coal | OK | 2 | 0 | — | — |
| Roger Mills | OK | 2 | 0 | — | — |
| Garvin | OK | 2 | 0 | — | — |
| Major | OK | 2 | 0 | — | — |
| Woodward | OK | 1 | 0 | — | — |
| Pawnee | OK | 1 | 0 | — | — |
| Noble | OK | 1 | 0 | — | — |
| Murray | OK | 1 | 0 | — | — |
| Grady | OK | 1 | 0 | — | — |
| Garfield | OK | 1 | 0 | — | — |
| Creek | OK | 1 | 0 | — | — |
| Cleveland | OK | 1 | 0 | — | — |
| Carter | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds