8 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| American Quasar Petroleum CO. | 2 | 0 | — | — |
| Champlin Oil & Refining CO | 1 | 0 | — | — |
| Chevron USA INC | 1 | 0 | — | — |
| Pan American Petroleum CORP | 1 | 0 | Jul 1961 | — |
| Patterson Gas & Oil CO | 1 | 0 | Jan 1953 | — |
| US Geological Survey | 1 | 0 | Jul 2013 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds