Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Weld | CO | 9,447 | 2,535 | Jul 2026 | — |
| Larimer | CO | 88 | 45 | Jan 2020 | — |
| Starr | TX | 47 | 0 | — | 2 million BOE |
| Adams | CO | 41 | 1 | Jan 2017 | — |
| Coke | TX | 38 | 0 | — | 1.7 million BOE |
| Stanton | KS | 30 | 0 | Feb 2013 | — |
| Hidalgo | TX | 26 | 0 | — | 2 million BOE |
| Ward | TX | 18 | 0 | — | 2.7 million BOE |
| Canadian | OK | 17 | 0 | — | — |
| Boulder | CO | 16 | 0 | Dec 1994 | — |
| Brooks | TX | 14 | 0 | — | 769.3k BOE |
| Broomfield | CO | 13 | 0 | Oct 2010 | — |
| Stevens | KS | 11 | 0 | Oct 1991 | — |
| Carter | OK | 8 | 6 | — | — |
| Gregg | TX | 7 | 0 | — | 8.4k BOE |
| Hardin | TX | 7 | 0 | — | 437.4k BOE |
| Arapahoe | CO | 7 | 0 | Nov 1994 | — |
| Eddy | NM | 6 | 0 | Apr 1996 | 14.3 million BOE |
| Jasper | TX | 6 | 0 | — | 933.2k BOE |
| Morton | KS | 5 | 0 | Aug 1989 | — |
| Stephens | TX | 5 | 0 | — | — |
| Upshur | TX | 5 | 0 | — | — |
| Haskell | KS | 4 | 0 | Feb 1988 | — |
| Garvin | OK | 4 | 1 | — | — |
| Andrews | TX | 4 | 0 | — | 41.5k BOE |
| Jackson | TX | 3 | 0 | — | 361.4k BOE |
| Wharton | TX | 3 | 0 | — | 1.5 million BOE |
| Chambers | TX | 3 | 0 | — | 745.9k BOE |
| Zapata | TX | 3 | 0 | — | 571.2k BOE |
| Elbert | CO | 3 | 0 | Sep 1995 | — |
| Garfield | CO | 3 | 0 | Jul 2004 | — |
| Grant | OK | 3 | 1 | — | — |
| Ellis | OK | 3 | 0 | — | — |
| Beaver | OK | 3 | 0 | — | — |
| Roosevelt | NM | 2 | 0 | — | 10.1k BOE |
| Webb | TX | 2 | 0 | — | 28.2k BOE |
| Kiowa | CO | 2 | 0 | Jun 1993 | — |
| Phillips | CO | 2 | 0 | Sep 2003 | — |
| Martin | TX | 2 | 0 | — | 24.1k BOE |
| Liberty | TX | 2 | 0 | — | 236.0k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds