357 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Wattenberg | 328 | 68 | 1,593 ft | 11,539 ft | 25,107 ft | — |
| Spindle | 20 | 3 | 5,020 ft | 6,277 ft | 8,815 ft | — |
| Dj Horizontal Niobrara | 6 | 5 | 21,517 ft | 21,917 ft | 22,316 ft | — |
| Dj Horizontal Codell | 2 | 1 | 21,935 ft | 22,073 ft | 22,210 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Extraction Oil & Gas INC | 112 | 65 | Aug 2021 | — |
| Crestone Peak Resources Operating LLC | 89 | 12 | Jan 2012 | — |
| Sovereign Operating Company LLC | 34 | 0 | Nov 1993 | — |
| Noble Energy Production INC | 20 | 0 | Jun 2003 | — |
| Patina Oil & Gas Corporation | 14 | 0 | Jun 2003 | — |
| Kerr Mcgee Oil & Gas Onshore LP | 13 | 0 | Oct 2010 | — |
| Encana Oil & Gas (usa) INC | 11 | 0 | — | — |
| Hrc Operating LLC | 10 | 0 | Apr 1995 | — |
| Gerrity Oil & Gas CORP | 7 | 0 | Dec 1994 | — |
| Vessels Oil & Gas Company | 7 | 0 | Jul 1995 | — |
| H & R Well Services, INC | 6 | 0 | Jan 1977 | — |
| Basin Exploration INC | 5 | 0 | Nov 1994 | — |
| Martin Exploration Management CO | 5 | 0 | Jul 1992 | — |
| Natural Resource Group INC | 4 | 0 | Jul 1976 | — |
| North American Resources Company | 4 | 0 | Aug 1992 | — |
| Exco Resources INC | 3 | 0 | Jul 1977 | — |
| Blue Chip Oil INC | 2 | 0 | Sep 2002 | — |
| Chandler Dj Basin LLC | 2 | 0 | Oct 1994 | — |
| Encana Energy Resources INC | 2 | 0 | Jan 1993 | — |
| Hs Resources INC | 2 | 0 | — | — |
| United States Exploration INC | 2 | 0 | Mar 2001 | — |
| Amoco Production Company | 1 | 0 | May 1977 | — |
| Olds Oil Corporation | 1 | 0 | Jun 1951 | — |
| Union Pacific Resources Company | 1 | 0 | Dec 1989 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds