65 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Leyden Gas Storage | 43 | 0 | 315 ft | 1,055 ft | 11,111 ft | — |
| Soda Lake | 5 | 0 | 9,585 ft | 9,619 ft | 9,652 ft | — |
| Church Ranch | 1 | 0 | 9,820 ft | 9,820 ft | 9,820 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Public Service Company Of Colorado | 39 | 0 | Sep 1999 | — |
| Western Gas Supply Company | 5 | 0 | — | — |
| Premier Oil & Gas INC | 3 | 0 | Dec 2007 | — |
| Johnson* S D | 2 | 0 | Apr 1955 | — |
| Allison Drilling Company INC | 1 | 0 | May 1966 | — |
| Caerus Washco LLC | 1 | 0 | — | — |
| Carmack Drilling CO | 1 | 0 | — | — |
| Fountain Oil & Gas INC | 1 | 0 | Sep 1982 | — |
| Great Basins Petr CO | 1 | 0 | — | — |
| Hlm Drilling Company | 1 | 0 | — | — |
| Home Depot USA INC | 1 | 0 | Jul 1954 | — |
| Plainview Oil & Gas INC | 1 | 0 | Aug 1999 | — |
| Producers & Refiners CORP | 1 | 0 | Aug 1928 | — |
| Red Mountain Resources LLC | 1 | 0 | Jul 2007 | — |
| Sherrod & Apperson | 1 | 0 | May 1950 | — |
| Sinclair Oil & Gas Company | 1 | 0 | — | — |
| West & Wilson | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds