766 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 321 of 766 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Brookeland (austin Chalk 8800) | 122 | 43 | 4,000 ft | 13,375 ft | 18,418 ft | 39.3 million BOE |
| Magnolia Springs (austin Chalk) | 29 | 20 | 6,000 ft | 13,242 ft | 14,705 ft | 12.1 million BOE |
| Buna West (wilcox) | 23 | 5 | 5,590 ft | 11,048 ft | 12,900 ft | 4.1 million BOE |
| Beech Grove (woodbine) | 22 | 18 | 13,505 ft | 13,941 ft | 14,714 ft | 15.8 million BOE |
| Sally Withers Lake (3650) | 16 | 3 | 3,282 ft | 3,648 ft | 3,763 ft | 362.2k BOE |
| Le Verte Switch | 15 | 6 | 9,815 ft | 9,941 ft | 10,325 ft | 723.3k BOE |
| Sally Withers Lake (miocene) | 7 | 1 | 3,418 ft | 3,421 ft | 3,423 ft | 88.0k BOE |
| Champion (wilcox 8670) | 6 | 0 | — | — | — | 179 BOE |
| Champion (wilcox 8730) | 6 | 2 | 9,000 ft | 9,373 ft | 9,745 ft | 245.7k BOE |
| Patriot (3800) | 6 | 0 | — | — | — | 181.8k BOE |
| Van Meter (yegua Cons.) | 5 | 1 | 9,257 ft | 9,636 ft | 9,886 ft | 421.5k BOE |
| Adams Ranch (yegua Ey-9) | 4 | 2 | 11,296 ft | 11,370 ft | 11,435 ft | 5.7 million BOE |
| Bessmay (miocene) | 4 | 0 | — | — | — | 39.6k BOE |
| Buna North (yegua #6) | 4 | 0 | 7,250 ft | 7,300 ft | 7,350 ft | 1.9k BOE |
| Castillo (yegua #7-A) | 4 | 0 | 8,103 ft | 8,142 ft | 8,180 ft | — |
| Le Verte Se. (9720) | 4 | 2 | 10,000 ft | 10,128 ft | 10,416 ft | 176.8k BOE |
| Sally Withers West (wilcox) | 4 | 0 | 10,550 ft | 10,777 ft | 11,004 ft | 30.1k BOE |
| Adams Ranch (nodosaria) | 3 | 0 | — | — | — | — |
| Bunker Hill (yegua #5) | 3 | 0 | — | — | — | — |
| Castillo (yegua #8-A) | 3 | 0 | 7,900 ft | 7,900 ft | 7,900 ft | 20.4k BOE |
| Champion (wilcox 9050) | 3 | 1 | 9,200 ft | 9,735 ft | 10,006 ft | 224.5k BOE |
| Dallas Branch (wilcox) | 3 | 0 | — | — | — | 20.6k BOE |
| Fairview (wilcox) | 3 | 0 | — | — | — | — |
| Gum Slough (yegua) | 3 | 0 | 10,327 ft | 10,327 ft | 10,327 ft | 65.8k BOE |
| Kirbyville (6600) | 3 | 0 | 6,470 ft | 6,635 ft | 6,800 ft | 70.1k BOE |
| Le Verte Switch (wilcox 1st) | 3 | 0 | — | — | — | — |
| Lee (yegua 6900) | 3 | 0 | — | — | — | — |
| Lucky Leon (ey-11) | 3 | 0 | 7,621 ft | 10,295 ft | 13,177 ft | 671.4k BOE |
| Rockland | 3 | 0 | — | — | — | — |
| Sally Withers W. (10410) | 3 | 1 | 10,510 ft | 10,578 ft | 10,646 ft | 13.9k BOE |
| Sally Withers W. (9850) | 3 | 0 | — | — | — | 64.7k BOE |
| Adams Ranch (nodosaria 1-Str.) | 2 | 2 | 7,267 ft | 7,436 ft | 7,605 ft | 169.6k BOE |
| Adams Ranch (yegua Dy) | 2 | 2 | 9,402 ft | 9,551 ft | 9,700 ft | 41.0k BOE |
| Adams Ranch (yegua Dy-2) | 2 | 0 | 9,557 ft | 10,067 ft | 10,577 ft | 610.8k BOE |
| Bacon (wilcox 2nd) | 2 | 0 | — | — | — | — |
| Bessmay West (yegua 7) | 2 | 0 | — | — | — | — |
| Bessmay (wilcox 8th) | 2 | 0 | 10,744 ft | 10,744 ft | 10,744 ft | — |
| Bessmay (wilcox Cons) | 2 | 1 | 10,470 ft | 14,964 ft | 19,458 ft | 11.4k BOE |
| Bessmay (yegua 7500) | 2 | 0 | — | — | — | — |
| Bogey Creek (wilcox) | 2 | 0 | — | — | — | 13.1k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds