9 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| San Luis Valley Oil & Gas | 2 | 0 | Jan 1915 | — |
| Amerada Petroleum Corporation | 1 | 0 | Sep 1959 | — |
| Carr*william F. | 1 | 0 | Sep 1952 | — |
| Cougar Petr INC | 1 | 0 | Nov 1981 | — |
| Getty Oil Company | 1 | 0 | Sep 1979 | — |
| Reserve Oil, Inc. | 1 | 0 | Aug 1979 | — |
| Tipperary Oil & Gas CORP | 1 | 0 | May 1974 | — |
| Tucker*orrin | 1 | 0 | Mar 1951 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds