18 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Unnamed | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Lexam Explorations (usa) INC | 7 | 0 | Sep 2002 | — |
| Hunt* N B | 2 | 0 | Jul 1956 | — |
| Carr*william F. | 1 | 0 | Jul 1952 | — |
| Champlin Petroleum Company | 1 | 0 | Dec 1985 | — |
| Majestic Petroleum | 1 | 0 | Sep 1955 | — |
| Needham & Medford Exploration | 1 | 0 | Jan 1985 | — |
| Snowden Oil CO | 1 | 0 | Dec 1951 | — |
| Tennessee Gas Transmission CO | 1 | 0 | Jan 1959 | — |
| Tucker*orrin | 1 | 0 | May 1952 | — |
| Valley Oil Company | 1 | 0 | Aug 1922 | — |
| Wolverine Exploration Company | 1 | 0 | Oct 1988 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds