Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Hamilton | KS | 61 | 1 | Sep 2001 | — |
| Major | OK | 53 | 0 | — | — |
| Kingman | KS | 37 | 0 | May 1994 | — |
| Blaine | OK | 29 | 0 | — | — |
| Kingfisher | OK | 25 | 0 | — | — |
| Garfield | OK | 24 | 0 | — | — |
| Canadian | OK | 24 | 0 | — | — |
| Grant | KS | 15 | 0 | Jul 2008 | — |
| Oklahoma | OK | 14 | 0 | — | — |
| Stevens | KS | 14 | 0 | May 2007 | — |
| Finney | KS | 13 | 0 | Jun 2000 | — |
| Grady | OK | 13 | 0 | — | — |
| Stanton | KS | 12 | 1 | Jul 2008 | — |
| Kearny | KS | 10 | 0 | Jun 2007 | — |
| Woodward | OK | 8 | 0 | — | — |
| Haskell | KS | 8 | 0 | Nov 2006 | — |
| Caddo | OK | 7 | 0 | — | — |
| Pottawatomie | OK | 6 | 0 | — | — |
| Seward | KS | 6 | 0 | Nov 1995 | — |
| Noble | OK | 6 | 0 | — | — |
| Alfalfa | OK | 6 | 0 | — | — |
| Dewey | OK | 5 | 0 | — | — |
| Logan | OK | 4 | 0 | — | — |
| Beckham | OK | 4 | 0 | — | — |
| Woods | OK | 4 | 0 | — | — |
| Washita | OK | 4 | 0 | — | — |
| Custer | OK | 4 | 0 | — | — |
| Jefferson | OK | 3 | 0 | — | — |
| Morton | KS | 3 | 0 | Sep 2014 | — |
| Nowata | OK | 3 | 0 | — | — |
| Washington | OK | 3 | 0 | — | — |
| Grant | OK | 2 | 0 | — | — |
| Harper | OK | 2 | 0 | — | — |
| Carter | OK | 2 | 0 | — | — |
| Garvin | OK | 2 | 0 | — | — |
| Ellis | OK | 2 | 0 | — | — |
| Roger Mills | OK | 2 | 0 | — | — |
| Stephens | OK | 2 | 0 | — | — |
| Texas | OK | 2 | 0 | — | — |
| Tulsa | OK | 2 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds