Well-level records for 2,245,203 wells compiled from six state regulators. Browse by state, operator or formation, or open the interactive map.
| State | Wells | Producing | Counties | Cumulative |
|---|---|---|---|---|
| Texas | 1,015,500 | 254,392 | 270 | 56.21 billion BOE |
| Oklahoma | 441,821 | 127,651 | 78 | — |
| Kansas | 433,654 | 62,782 | 105 | — |
| New Mexico | 141,101 | 54,454 | 31 | 25.92 billion BOE |
| Colorado | 124,327 | 36,381 | 56 | — |
| New York | 46,348 | 11,777 | 55 | 171.9 million BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds