141,101 wells on file across 31 counties. View on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 88,868 of 141,101 wells here have production on file. Full methodology and sources.
| County | Wells | Producing | Operators | Avg depth | Spudded 24mo | Most active operator |
|---|---|---|---|---|---|---|
| Lea | 48,576 | 16,316 | 930 | 10,793 ft | 1,312 | Pre-Ongard Well Operator |
| Eddy | 41,605 | 13,743 | 610 | 10,708 ft | 1,440 | Pre-Ongard Well Operator |
| San Juan | 22,436 | 11,793 | 226 | 4,514 ft | 60 | Hilcorp Energy Company |
| Rio Arriba | 12,850 | 8,312 | 149 | 5,952 ft | 17 | Hilcorp Energy Company |
| Chaves | 7,552 | 1,867 | 256 | 4,804 ft | 1 | Pre-Ongard Well Operator |
| Roosevelt | 1,785 | 343 | 138 | 6,246 ft | 4 | Pre-Ongard Well Operator |
| Sandoval | 1,731 | 415 | 79 | 5,803 ft | 1 | Pre-Ongard Well Operator |
| Mckinley | 1,499 | 130 | 38 | 2,059 ft | 0 | Pre-Ongard Well Operator |
| Colfax | 985 | 847 | 38 | 2,460 ft | 0 | High River Resources Operating, LLC |
| Harding | 665 | 336 | 18 | 2,496 ft | 0 | Oxy USA INC |
| Union | 536 | 344 | 4 | 2,581 ft | 0 | Oxy USA INC |
| Guadalupe | 122 | 0 | 25 | 3,481 ft | 0 | Pre-Ongard Well Operator |
| De Baca | 95 | 0 | 5 | 5,852 ft | 0 | Pre-Ongard Well Operator |
| Quay | 81 | 8 | 11 | 6,258 ft | 0 | Pre-Ongard Well Operator |
| Curry | 75 | 0 | 7 | 4,867 ft | 0 | Pre-Ongard Well Operator |
| Otero | 64 | 0 | 7 | 5,142 ft | 0 | Pre-Ongard Well Operator |
| Lincoln | 59 | 0 | 3 | 4,910 ft | 0 | Pre-Ongard Well Operator |
| Torrance | 53 | 0 | 1 | — | 0 | Pre-Ongard Well Operator |
| Mora | 46 | 0 | 5 | 1,894 ft | 0 | Pre-Ongard Well Operator |
| San Miguel | 41 | 0 | 2 | 6,000 ft | 0 | Pre-Ongard Well Operator |
| Catron | 40 | 0 | 15 | 4,146 ft | 0 | Pre-Ongard Well Operator |
| Socorro | 32 | 0 | 6 | 7,834 ft | 0 | Pre-Ongard Well Operator |
| Sierra | 31 | 0 | 2 | 7,346 ft | 0 | Pre-Ongard Well Operator |
| Santa Fe | 27 | 0 | 2 | 4,136 ft | 0 | Pre-Ongard Well Operator |
| Bernalillo | 26 | 0 | 15 | 7,204 ft | 0 | Norins Realty |
| Valencia | 26 | 0 | 2 | 11,221 ft | 0 | Pre-Ongard Well Operator |
| Cibola | 22 | 0 | 5 | 4,606 ft | 0 | Pre-Ongard Well Operator |
| Luna | 19 | 0 | 2 | 2,187 ft | 0 | Pre-Ongard Well Operator |
| Dona Ana | 12 | 0 | 2 | 4,000 ft | 0 | Pre-Ongard Well Operator |
| Hidalgo | 5 | 0 | 1 | — | 0 | Pre-Ongard Well Operator |
| Grant | 5 | 0 | 1 | — | 0 | Pre-Ongard Well Operator |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds