81 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Ckg Energy, Inc. | 9 | 8 | Jul 2003 | — |
| Sonoma Energy Corporation | 4 | 0 | Feb 1981 | — |
| Eog Y Resources, Inc. | 3 | 0 | Nov 2003 | — |
| Bp America Production Company | 2 | 0 | — | — |
| Cameron Oil & Gas INC | 2 | 0 | May 2005 | — |
| Retriever Management, LLC | 2 | 0 | Apr 2004 | — |
| Coulthurst Mgt & Inv INC | 1 | 0 | Jun 2004 | — |
| Moran-Lavaca, LLC | 1 | 0 | Aug 2019 | — |
| Read & Stevens INC | 1 | 0 | Nov 2011 | — |
| Tenison Oil CO | 1 | 0 | Jul 1992 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds