41 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Midas Minerals /midas Minerals | 2 | 0 | — | — | — | — |
| Baker Drilling /t-4 Cattle Company | 1 | 0 | — | — | — | — |
| Co2 In Action /trigg | 1 | 0 | — | — | — | — |
| Co2 In Action /upton | 1 | 0 | — | — | — | — |
| Frankfort Oil Compa/lucero | 1 | 0 | — | — | — | — |
| Kenneth Good /bustamante | 1 | 0 | — | — | — | — |
| Lewis Dillman /tecolote | 1 | 0 | — | — | — | — |
| Midas Minerals /solano Midas | 1 | 0 | — | — | — | — |
| Monument Energy Cor/sedberry | 1 | 0 | — | — | — | — |
| Precambrian | 1 | 0 | 6,000 ft | 6,000 ft | 6,000 ft | — |
| Reese & Jones /m.E. Oconnor | 1 | 0 | — | — | — | — |
| Sun Texas Company /trigg Ranch | 1 | 0 | — | — | — | — |
| Texas Pacific Oil C/dan Trigg | 1 | 0 | — | — | — | — |
| Tom L Ingram /gihon "31" | 1 | 0 | — | — | — | — |
| Worldwide Explorati/park Springs | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Cuervo Exploration, LLC | 1 | 0 | Jun 2006 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds