19 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| O D Berry /berry | 2 | 0 | — | — | — | — |
| Seville-Trident /city Of Deming | 1 | 0 | — | — | — | — |
| Xter INC /santa Maria Db R&r | 1 | 0 | — | — | — | — |
| Sycor Newton /state L 6349 | 1 | 0 | — | — | — | — |
| Seville Trident Cor/state | 1 | 0 | — | — | — | — |
| Seville-Trident Cor/mcsherry | 1 | 0 | — | — | — | — |
| Seville Trident Cor/kretek | 1 | 0 | — | — | — | — |
| Seville Trident Cor/hurt Ranch | 1 | 0 | — | — | — | — |
| Seville Trident Cor/goldsmith | 1 | 0 | — | — | — | — |
| Seville-Trident Cor/city Of Deming | 1 | 0 | — | — | — | — |
| Abo | 1 | 0 | 2,187 ft | 2,187 ft | 2,187 ft | — |
| Permian Drilling Co/state | 1 | 0 | — | — | — | — |
| Miller /state L-6350 | 1 | 0 | — | — | — | — |
| May Energy Company /may Energy | 1 | 0 | — | — | — | — |
| May Energy CO /may Energy | 1 | 0 | — | — | — | — |
| Marshall R Young /bisbee Hills | 1 | 0 | — | — | — | — |
| Guest & Wolfson /diana | 1 | 0 | — | — | — | — |
| Cockrell CORP /sl 1349 | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Imperial Oil Properties, Inc. | 1 | 0 | Jul 2005 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds