26 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Penteco /trinity | 2 | 0 | — | — | — | — |
| Brana CORP /penteco Trinity | 1 | 0 | — | — | — | — |
| Entrada | 1 | 0 | 15,000 ft | 15,000 ft | 15,000 ft | — |
| Penteco INC /trinity | 1 | 0 | — | — | — | — |
| Reese & Jones /lucero | 1 | 0 | — | — | — | — |
| Reese & Jones /nz | 1 | 0 | — | — | — | — |
| Santa Fe Group | 1 | 0 | 7,441 ft | 7,441 ft | 7,441 ft | — |
| Shell Oil Company /santa Fe | 1 | 0 | — | — | — | — |
| Tiger Oil CO /unit H State | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Twining Drilling Corporation | 2 | 0 | Aug 1997 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds