46,348 wells on file across 55 counties. View on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 15,434 of 46,348 wells here have production on file. Full methodology and sources.
| County | Wells | Producing | Operators | Avg depth | Spudded 24mo | Most active operator |
|---|---|---|---|---|---|---|
| Allegany | 16,305 | 1,134 | 374 | 1,449 ft | 0 | Bradley Producing Corp. |
| Cattaraugus | 11,795 | 2,730 | 458 | 1,704 ft | 85 | Pennzoil Products CO. |
| Chautauqua | 6,342 | 4,022 | 497 | 3,092 ft | 0 | Greenway Energy LLC |
| Erie | 3,490 | 1,445 | 414 | 2,026 ft | 3 | Iroquois Gas Corp. |
| Steuben | 2,004 | 431 | 201 | 2,679 ft | 2 | Lee Oil Company Inc. |
| Wyoming | 1,143 | 385 | 122 | 2,207 ft | 0 | Texas Brine Company LLC |
| Genesee | 871 | 499 | 95 | 1,419 ft | 0 | United States Gypsum Company |
| Cayuga | 490 | 284 | 65 | 2,296 ft | 0 | Greenway Energy LLC |
| Livingston | 454 | 136 | 72 | 1,638 ft | 0 | Pxg Energy LLC |
| Seneca | 452 | 220 | 50 | 2,306 ft | 0 | Greenway Energy LLC |
| Schuyler | 431 | 141 | 50 | 2,929 ft | 1 | Columbia Gas Transmission LLC |
| Ontario | 318 | 64 | 58 | 1,947 ft | 0 | Honeoye Storage Corporation |
| Onondaga | 289 | 1 | 26 | 1,730 ft | 0 | Allied-Signal Inc. |
| Chemung | 232 | 23 | 53 | 7,070 ft | 0 | East Resources Inc. |
| New York | 213 | 59 | 34 | 1,044 ft | 0 | New York City Dept. Of Environmental Protection |
| Oswego | 208 | 3 | 27 | 1,360 ft | 0 | Pulaski Gas & Oil |
| Chenango | 201 | 42 | 14 | 4,052 ft | 0 | Norse Energy CORP USA |
| Yates | 160 | 29 | 50 | 3,777 ft | 0 | Columbia Natural Resources LLC |
| Madison | 143 | 53 | 16 | 3,049 ft | 0 | Greenway Energy LLC |
| Tioga | 125 | 23 | 25 | 5,992 ft | 0 | Stagecoach Pipeline & Storage Company LLC |
| Tompkins | 108 | 2 | 28 | 3,616 ft | 0 | International Salt CO. |
| Broome | 68 | 0 | 16 | 5,728 ft | 0 | Chesapeake Appalachia LLC |
| Oneida | 68 | 2 | 27 | 1,372 ft | 0 | Property Shares Inc. |
| Westchester | 61 | 22 | 8 | 942 ft | 0 | New York City Dept. Of Environmental Protection |
| Delaware | 39 | 0 | 9 | 6,159 ft | 0 | Chesapeake Appalachia LLC |
| Wayne | 37 | 4 | 13 | 2,945 ft | 0 | Duchscherer William J. |
| Monroe | 31 | 0 | 6 | 1,245 ft | 0 | Rochester Gas And Electric Corporation |
| Cortland | 30 | 2 | 16 | 5,417 ft | 0 | Columbia Natural Resources LLC |
| Orleans | 28 | 0 | 6 | 2,418 ft | 0 | Duchscherer William J. |
| Orange | 21 | 0 | 5 | 1,685 ft | 0 | New York City Dept. Of Environmental Protection |
| Bronx | 20 | 11 | 3 | 1,406 ft | 0 | New York City Dept. Of Design And Construction |
| Otsego | 19 | 0 | 9 | 4,074 ft | 0 | Covalent Energy Corporation |
| Albany | 19 | 0 | 5 | 1,591 ft | 0 | Rosenblum Development Corporation |
| Niagara | 15 | 1 | 9 | 1,763 ft | 0 | Niagara County Community College |
| Herkimer | 14 | 0 | 5 | 1,234 ft | 0 | Nl Industries Inc. |
| Queens | 12 | 0 | 2 | 1,437 ft | 0 | New York City Dept. Of Environmental Protection |
| Lewis | 11 | 0 | 5 | 1,417 ft | 0 | Tug Hill Natural Gas |
| Dutchess | 10 | 0 | 1 | 684 ft | 0 | New York City Dept. Of Environmental Protection |
| Ulster | 10 | 0 | 6 | 5,632 ft | 0 | Gas & Oil Land Leasing Corp. |
| Montgomery | 9 | 0 | 4 | 1,213 ft | 0 | Millennium Natural Resource Development L.L.C. |
| Jefferson | 8 | 0 | 4 | 833 ft | 0 | White Rufus |
| Rockland | 7 | 2 | 2 | 2,983 ft | 0 | Trustees Of Columbia University - Lamont Doherty |
| Saratoga | 5 | 0 | 2 | 1,196 ft | 0 | Nl Industries Inc. |
| Fulton | 5 | 0 | 1 | 956 ft | 0 | Nl Industries Inc. |
| Schoharie | 4 | 0 | 3 | 2,093 ft | 0 | Cng Transmission Corp. |
| Nassau | 4 | 2 | 2 | 552 ft | 0 | Glen Cove Hospital |
| Washington | 3 | 0 | 3 | 3,198 ft | 0 | Columbia Gas Transmission LLC |
| Essex | 3 | 3 | 1 | 782 ft | 0 | The Fort Ticonderoga Association |
| Greene | 3 | 0 | 2 | 3,362 ft | 0 | Gas & Oil Land Leasing Corp. |
| Schenectady | 2 | 0 | 2 | 617 ft | 0 | Livingston Mrs Ira |
| Sullivan | 2 | 0 | 2 | 9,135 ft | 0 | Gulf Oil Corp. |
| Richmond | 2 | 2 | 1 | 1,525 ft | 0 | Fund For The Advancement Of Mental Health |
| Warren | 2 | 0 | 1 | 1,367 ft | 0 | Imperial Paper & Color |
| Clinton | 1 | 0 | 1 | 1,350 ft | 0 | Pierce F.E. |
| St Lawrence | 1 | 0 | 1 | 2,200 ft | 0 | Riverbank Power Corp. |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds