21 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Wappinger Limestone | 8 | 0 | 645 ft | 823 ft | 1,001 ft | — |
| Medina | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| New York City Dept. Of Environmental Protection | 16 | 0 | Oct 2013 | — |
| Agerman | 1 | 0 | — | — |
| Croms-Well Inc. | 1 | 0 | Feb 1952 | — |
| Dragon Springs Buddhist Inc. | 1 | 0 | — | — |
| Gulf Oil Corp. | 1 | 0 | Nov 1977 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds