289 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 2 of 289 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Trenton | 28 | 0 | 2,020 ft | 2,944 ft | 3,631 ft | — |
| Queenston | 27 | 1 | 862 ft | 3,382 ft | 5,370 ft | 153 BOE |
| Salina | 13 | 0 | 1,160 ft | 1,345 ft | 2,133 ft | — |
| Black River | 5 | 0 | 5,145 ft | 5,710 ft | 6,684 ft | — |
| Camillus | 4 | 0 | 1,374 ft | 1,400 ft | 1,426 ft | — |
| Syracuse | 4 | 0 | 1,308 ft | 1,373 ft | 1,433 ft | — |
| Glacial Till | 3 | 0 | 547 ft | 629 ft | 770 ft | — |
| Potsdam | 2 | 0 | 3,526 ft | 3,526 ft | 3,526 ft | — |
| Medina | 1 | 0 | 2,640 ft | 2,640 ft | 2,640 ft | — |
| Onondaga | 1 | 0 | 3,695 ft | 3,695 ft | 3,695 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Allied-Signal Inc. | 169 | 0 | Jan 1981 | — |
| Meridian Gas CO. | 51 | 0 | Jul 1931 | — |
| Pominex Inc. | 8 | 0 | Sep 1976 | — |
| Greenway Energy LLC | 7 | 0 | Jan 2007 | — |
| Eastern States Exploration CO. | 5 | 0 | Jul 1990 | — |
| Onondaga Gas CO. | 5 | 0 | — | — |
| Triana Energy Inc. | 5 | 0 | May 2002 | — |
| Empire Portland Cement | 4 | 0 | Jan 1911 | — |
| Lcp Chemicals | 4 | 0 | Mar 1985 | — |
| Onondaga Environmental Institute | 4 | 0 | Jul 2004 | — |
| Baldwinsville Light & Heat | 3 | 0 | — | — |
| Chesapeake Appalachia LLC | 3 | 0 | Mar 2005 | — |
| Ontario Gas | 2 | 0 | — | — |
| Bartlett Dennis G. | 1 | 0 | — | 1 BOE |
| Carrizo (marcellus) Wv LLC | 1 | 0 | — | — |
| Cunningham Natural Gas Corp. | 1 | 0 | Mar 1932 | — |
| Da Tim Enterprises Inc. | 1 | 0 | May 1968 | — |
| Gale Thomas | 1 | 0 | — | — |
| Lupner P.W. & Kline | 1 | 0 | Jan 1931 | — |
| Maple Lane Farms Dairy And Grain LLC | 1 | 1 | Nov 2002 | 152 BOE |
| New York State | 1 | 0 | — | — |
| Phoenix Gas CO. | 1 | 0 | — | — |
| Plainville Turkey Farm Inc. | 1 | 0 | Sep 1980 | — |
| Reliance Oil Cor. | 1 | 0 | Jul 1966 | — |
| Rse Partners-I L.P. | 1 | 0 | Nov 1999 | — |
| Trenton Rock Oil & Gas | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds