125 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 16 of 125 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Helderberg | 39 | 20 | 4,070 ft | 5,167 ft | 7,610 ft | 2.6 million BOE |
| Black River | 26 | 0 | 9,192 ft | 10,192 ft | 11,552 ft | 209.6k BOE |
| Marcellus | 23 | 0 | 3,653 ft | 4,364 ft | 7,850 ft | 288 BOE |
| Oriskany | 18 | 3 | 3,246 ft | 4,821 ft | 5,264 ft | 10.0k BOE |
| Utica | 1 | 0 | 9,530 ft | 9,530 ft | 9,530 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Stagecoach Pipeline & Storage Company LLC | 26 | 23 | Oct 2006 | 2.5 million BOE |
| Quaker State Corp. | 21 | 0 | Sep 1994 | — |
| Fortuna Energy Inc. | 18 | 0 | Sep 2007 | — |
| Talisman Energy USA Inc. | 8 | 0 | Oct 2008 | — |
| Central New York Oil & Gas CO. LLC | 6 | 0 | Jun 2006 | 80.7k BOE |
| Chesapeake Appalachia LLC | 6 | 0 | Sep 2004 | — |
| Megaenergy Operating Inc. | 6 | 0 | Dec 2005 | — |
| Petroedge Resources Wv LLC | 6 | 0 | — | — |
| Inflection Energy (ny) LLC | 5 | 0 | Oct 2010 | — |
| Fault Line Oil Corporation | 2 | 0 | Oct 1990 | — |
| Lone Wolf Operating LLC | 2 | 0 | Dec 1997 | 15.8k BOE |
| Shell Oil CO. | 2 | 0 | May 1973 | — |
| Tioga Energy Partners LLC | 2 | 0 | — | — |
| Ardent Resources Inc. | 1 | 0 | Nov 1993 | — |
| Belden & Blake Corporation | 1 | 0 | — | — |
| Broome-Tioga Corp. | 1 | 0 | Mar 1934 | — |
| Carrizo (marcellus) Wv LLC | 1 | 0 | Sep 2012 | — |
| Columbia Natural Resources LLC | 1 | 0 | Jun 2004 | — |
| Epsilon Energy USA Inc. | 1 | 0 | Mar 2010 | — |
| Nys Natural Gas Corp. | 1 | 0 | Mar 1947 | — |
| Phillips Production CO. | 1 | 0 | — | — |
| Repsol Oil & Gas USA LLC | 1 | 0 | Sep 2007 | 209.6k BOE |
| Susquehanna Nat. Gas | 1 | 0 | Jan 1930 | — |
| Tiffany Glenn O | 1 | 0 | Aug 1982 | 288 BOE |
| Tioga Utilities | 1 | 0 | Jul 1931 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds