4 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Hamilton | 1 | 0 | 907 ft | 907 ft | 907 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Cng Transmission Corp. | 1 | 0 | Nov 1973 | — |
| Nl Industries Inc. | 1 | 0 | — | — |
| Te Products Pipeline CO. LLC | 1 | 0 | Feb 1990 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds