9 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Black River | 4 | 0 | 1,863 ft | 1,863 ft | 1,863 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Millennium Natural Resource Development L.L.C. | 4 | 0 | Jul 2002 | — |
| Nl Industries Inc. | 3 | 0 | — | — |
| Amsterdam Gas & Oil | 1 | 0 | Jan 1933 | — |
| Tug Hill Natural Gas | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds