19 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Na - Geoexchange | 1 | 0 | 1,500 ft | 1,500 ft | 1,500 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Rosenblum Development Corporation | 10 | 0 | Aug 1994 | — |
| Turf Western Ave. Inc. | 5 | 0 | Oct 1994 | — |
| Belmont Quadrangle Drilling | 1 | 0 | Jan 1907 | — |
| Corona Typewriter | 1 | 0 | — | — |
| New York State Office Of General Services | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds