19 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Utica | 7 | 0 | 2,605 ft | 3,502 ft | 4,950 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Covalent Energy Corporation | 4 | 0 | — | — |
| Amoco Production CO. | 3 | 0 | Jun 1974 | — |
| Gastem USA Inc. | 3 | 0 | Aug 2009 | — |
| Nys Natural Gas Corp. | 3 | 0 | Jul 1963 | — |
| Grasen Energy INC | 2 | 0 | — | — |
| Blue Rock Drilling | 1 | 0 | Oct 1952 | — |
| Cng Transmission Corp. | 1 | 0 | Oct 1973 | — |
| Nys Natural Gas CO. | 1 | 0 | Jul 1964 | — |
| Prenset Corp. Et Al | 1 | 0 | Aug 1960 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds