Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Kiowa | KS | 141 | 26 | Nov 2014 | — |
| Reno | KS | 29 | 7 | May 1979 | — |
| Mcpherson | KS | 8 | 0 | Jul 1983 | — |
| Sedgwick | KS | 8 | 0 | Jun 1981 | — |
| Edwards | KS | 6 | 1 | May 2007 | — |
| Decatur | KS | 5 | 1 | Nov 1970 | — |
| Pratt | KS | 5 | 1 | Mar 1977 | — |
| Ellis | KS | 4 | 0 | Aug 1978 | — |
| Barton | KS | 3 | 0 | Aug 1979 | — |
| Graham | KS | 2 | 0 | Dec 1985 | — |
| Rice | KS | 1 | 0 | Nov 1962 | — |
| Sumner | KS | 1 | 0 | Jul 1987 | — |
| Wabaunsee | KS | 1 | 0 | May 1983 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds