Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Ness | KS | 262 | 107 | Mar 2023 | — |
| Kingman | KS | 217 | 72 | Mar 2021 | — |
| Gove | KS | 75 | 15 | Jul 2026 | — |
| Harper | KS | 68 | 9 | May 2005 | — |
| Kiowa | KS | 50 | 11 | Jun 2011 | — |
| Hodgeman | KS | 49 | 12 | Jul 2013 | — |
| Clark | KS | 48 | 3 | Oct 2014 | — |
| Ford | KS | 39 | 0 | Apr 2002 | — |
| Barton | KS | 34 | 21 | Oct 2024 | — |
| Barber | KS | 34 | 3 | Sep 2008 | — |
| Pawnee | KS | 33 | 13 | Sep 2016 | — |
| Comanche | KS | 25 | 1 | May 2006 | — |
| Rush | KS | 23 | 7 | Sep 2025 | — |
| Rooks | KS | 22 | 10 | Mar 2007 | — |
| Lane | KS | 21 | 0 | Aug 2023 | — |
| Trego | KS | 18 | 7 | Sep 2013 | — |
| Logan | KS | 14 | 0 | Feb 2018 | — |
| Stanton | KS | 14 | 2 | Jun 2004 | — |
| Pratt | KS | 12 | 3 | Jul 2018 | — |
| Graham | KS | 11 | 9 | Jun 2008 | — |
| Scott | KS | 9 | 1 | Mar 2012 | — |
| Edwards | KS | 9 | 0 | Oct 2003 | — |
| Thomas | KS | 8 | 0 | Apr 1990 | — |
| Reno | KS | 8 | 1 | Nov 2012 | — |
| Sedgwick | KS | 4 | 0 | May 1993 | — |
| Decatur | KS | 3 | 0 | Dec 2002 | — |
| Kearny | KS | 3 | 2 | Dec 2008 | — |
| Stafford | KS | 3 | 0 | Aug 1995 | — |
| Morton | KS | 3 | 0 | Dec 1999 | — |
| Finney | KS | 2 | 0 | Apr 2002 | — |
| Seward | KS | 2 | 0 | Mar 1997 | — |
| Meade | KS | 2 | 0 | Jan 2000 | — |
| Ellis | KS | 1 | 0 | Aug 1967 | — |
| Rice | KS | 1 | 0 | Jul 1951 | — |
| Mcpherson | KS | 1 | 0 | Mar 1976 | — |
| Marion | KS | 1 | 0 | Apr 1977 | — |
| Gray | KS | 1 | 0 | Jun 1997 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds