Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Lane | KS | 36 | 0 | Jul 1991 | — |
| Butler | KS | 21 | 0 | Jan 1981 | — |
| Kingman | KS | 17 | 0 | Oct 1989 | — |
| Gray | KS | 16 | 0 | Dec 1990 | — |
| Edwards | KS | 14 | 0 | Sep 1983 | — |
| Russell | KS | 14 | 0 | Jun 1984 | — |
| Saline | KS | 13 | 0 | Oct 1963 | — |
| Ness | KS | 12 | 0 | Sep 1992 | — |
| Sedgwick | KS | 10 | 0 | Oct 1991 | — |
| Sumner | KS | 10 | 0 | Dec 1990 | — |
| Morris | KS | 8 | 0 | Nov 1973 | — |
| Ellis | KS | 7 | 0 | Mar 1985 | — |
| Cowley | KS | 7 | 0 | Nov 1984 | — |
| Marion | KS | 7 | 0 | Sep 1980 | — |
| Mcpherson | KS | 7 | 0 | Jul 1984 | — |
| Pratt | KS | 6 | 0 | Jun 1981 | — |
| Reno | KS | 5 | 0 | Sep 1991 | — |
| Graham | KS | 4 | 0 | Dec 1982 | — |
| Gove | KS | 4 | 0 | Jul 1985 | — |
| Trego | KS | 4 | 0 | Apr 1983 | — |
| Harvey | KS | 4 | 0 | Sep 1983 | — |
| Kiowa | KS | 4 | 0 | Feb 1984 | — |
| Rice | KS | 4 | 0 | Sep 1983 | — |
| Scott | KS | 3 | 0 | May 1988 | — |
| Sheridan | KS | 3 | 0 | Aug 1985 | — |
| Thomas | KS | 3 | 0 | Jun 1985 | — |
| Stafford | KS | 2 | 0 | Oct 1983 | — |
| Rooks | KS | 2 | 0 | Sep 1984 | — |
| Rush | KS | 2 | 0 | Jun 1985 | — |
| Comanche | KS | 2 | 0 | Sep 1984 | — |
| Barber | KS | 2 | 0 | Jan 1982 | — |
| Wabaunsee | KS | 1 | 0 | Sep 1984 | — |
| Wichita | KS | 1 | 0 | Dec 1983 | — |
| Osborne | KS | 1 | 0 | May 1984 | — |
| Nemaha | KS | 1 | 0 | Nov 1982 | — |
| Harper | KS | 1 | 0 | Feb 1991 | — |
| Ford | KS | 1 | 0 | Jul 1992 | — |
| Decatur | KS | 1 | 0 | Oct 1984 | — |
| Barton | KS | 1 | 0 | Oct 1962 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds