Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Miami | KS | 26 | 0 | — | — |
| Ness | KS | 17 | 0 | Jul 1982 | — |
| Sumner | KS | 11 | 0 | Nov 1981 | — |
| Kiowa | KS | 10 | 0 | Oct 1985 | — |
| Russell | KS | 10 | 0 | Sep 1981 | — |
| Ellis | KS | 9 | 0 | Oct 1984 | — |
| Kingman | KS | 9 | 0 | Sep 1982 | — |
| Barton | KS | 7 | 0 | Sep 1980 | — |
| Pratt | KS | 7 | 0 | Dec 1982 | — |
| Harvey | KS | 6 | 0 | Sep 1980 | — |
| Barber | KS | 5 | 0 | Jun 1983 | — |
| Rice | KS | 5 | 0 | May 1983 | — |
| Graham | KS | 4 | 0 | May 1981 | — |
| Sedgwick | KS | 4 | 0 | Nov 1981 | — |
| Edwards | KS | 4 | 0 | Aug 1981 | — |
| Decatur | KS | 4 | 0 | Oct 1980 | — |
| Hodgeman | KS | 3 | 0 | Jul 1981 | — |
| Rooks | KS | 2 | 0 | Jul 1970 | — |
| Lyon | KS | 2 | 0 | Aug 1980 | — |
| Gove | KS | 2 | 0 | Sep 1986 | — |
| Reno | KS | 1 | 0 | Oct 1981 | — |
| Pawnee | KS | 1 | 0 | Nov 1972 | — |
| Mcpherson | KS | 1 | 0 | Oct 1977 | — |
| Ellsworth | KS | 1 | 0 | Nov 1981 | — |
| Stafford | KS | 1 | 0 | Jun 1973 | — |
| Cheyenne | KS | 1 | 0 | May 1977 | — |
| Trego | KS | 1 | 0 | Nov 1969 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds