Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Harper | KS | 5 | 0 | Dec 1981 | — |
| Clark | KS | 4 | 0 | Dec 1978 | — |
| Gove | KS | 4 | 0 | Oct 1981 | — |
| Ness | KS | 3 | 0 | Nov 1974 | — |
| Hodgeman | KS | 3 | 0 | Mar 1977 | — |
| Marion | KS | 2 | 0 | Jan 1978 | — |
| Stanton | KS | 2 | 0 | Dec 1983 | — |
| Sedgwick | KS | 2 | 0 | Aug 1971 | — |
| Harvey | KS | 1 | 0 | Aug 1976 | — |
| Kiowa | KS | 1 | 0 | Nov 1973 | — |
| Barber | KS | 1 | 0 | Nov 1984 | — |
| Meade | KS | 1 | 0 | Nov 1981 | — |
| Graham | KS | 1 | 0 | Jan 1973 | — |
| Pratt | KS | 1 | 0 | — | — |
| Reno | KS | 1 | 0 | — | — |
| Rice | KS | 1 | 0 | Jan 1976 | — |
| Comanche | KS | 1 | 0 | — | — |
| Seward | KS | 1 | 0 | Oct 1980 | — |
| Sheridan | KS | 1 | 0 | Nov 1977 | — |
| Barton | KS | 1 | 0 | Aug 1971 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds