107 wells on file, most active in Lea, NM.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 13 of 107 wells here have production on file. Full methodology and sources.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Lea | NM | 21 | 9 | 6,833 ft | 11,165 ft | 16,414 ft |
| Linn | KS | 17 | 2 | 601 ft | 777 ft | 862 ft |
| Graham | KS | 4 | 0 | 3,824 ft | 3,945 ft | 4,100 ft |
| Montgomery | KS | 4 | 1 | 392 ft | 833 ft | 1,142 ft |
| Wilson | KS | 4 | 1 | 892 ft | 1,026 ft | 1,156 ft |
| Franklin | KS | 3 | 0 | 601 ft | 661 ft | 749 ft |
| Labette | KS | 3 | 0 | 1,065 ft | 1,065 ft | 1,065 ft |
| Rawlins | KS | 3 | 0 | 4,361 ft | 4,656 ft | 4,950 ft |
| Thomas | KS | 3 | 0 | 4,680 ft | 4,772 ft | 4,911 ft |
| Wallace | KS | 3 | 0 | 5,300 ft | 5,300 ft | 5,300 ft |
| Eddy | NM | 3 | 0 | 7,000 ft | 8,817 ft | 11,150 ft |
| Chautauqua | KS | 2 | 0 | 500 ft | 840 ft | 1,180 ft |
| Cheyenne | KS | 2 | 1 | 4,738 ft | 4,847 ft | 4,955 ft |
| Coffey | KS | 2 | 0 | 1,808 ft | 2,029 ft | 2,250 ft |
| Greenwood | KS | 2 | 0 | 2,258 ft | 2,258 ft | 2,258 ft |
| Logan | KS | 2 | 1 | 4,634 ft | 4,692 ft | 4,750 ft |
| Lyon | KS | 2 | 0 | 1,947 ft | 1,947 ft | 1,947 ft |
| Wabaunsee | KS | 2 | 0 | 2,688 ft | 2,688 ft | 2,688 ft |
| Wichita | KS | 2 | 2 | 4,980 ft | 5,085 ft | 5,190 ft |
| Woodson | KS | 2 | 1 | 875 ft | 1,073 ft | 1,270 ft |
| Allen | KS | 1 | 0 | 875 ft | 875 ft | 875 ft |
| Anderson | KS | 1 | 0 | 902 ft | 902 ft | 902 ft |
| Chase | KS | 1 | 0 | 2,643 ft | 2,643 ft | 2,643 ft |
| Cowley | KS | 1 | 0 | 2,349 ft | 2,349 ft | 2,349 ft |
| Elk | KS | 1 | 0 | 560 ft | 560 ft | 560 ft |
| Ellis | KS | 1 | 1 | 3,772 ft | 3,772 ft | 3,772 ft |
| Ellsworth | KS | 1 | 0 | 1,970 ft | 1,970 ft | 1,970 ft |
| Finney | KS | 1 | 1 | 4,885 ft | 4,885 ft | 4,885 ft |
| Ford | KS | 1 | 1 | 5,513 ft | 5,513 ft | 5,513 ft |
| Harper | KS | 1 | 0 | 3,760 ft | 3,760 ft | 3,760 ft |
| Johnson | KS | 1 | 0 | 703 ft | 703 ft | 703 ft |
| Lane | KS | 1 | 0 | 4,627 ft | 4,627 ft | 4,627 ft |
| Marion | KS | 1 | 0 | 1,720 ft | 1,720 ft | 1,720 ft |
| Rush | KS | 1 | 0 | 3,641 ft | 3,641 ft | 3,641 ft |
| Scott | KS | 1 | 0 | 4,990 ft | 4,990 ft | 4,990 ft |
| Seward | KS | 1 | 0 | 5,810 ft | 5,810 ft | 5,810 ft |
| Sheridan | KS | 1 | 0 | 4,090 ft | 4,090 ft | 4,090 ft |
| Sumner | KS | 1 | 0 | 3,739 ft | 3,739 ft | 3,739 ft |
| Chaves | NM | 1 | 1 | 9,500 ft | 9,500 ft | 9,500 ft |
| Guadalupe | NM | 1 | 0 | 14,443 ft | 14,443 ft | 14,443 ft |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds