Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Ness | KS | 18 | 0 | Jan 1992 | — |
| Rush | KS | 9 | 0 | Apr 2005 | — |
| Graham | KS | 6 | 0 | Apr 1992 | — |
| Clark | KS | 5 | 0 | Sep 2005 | — |
| Kay | OK | 4 | 0 | — | — |
| Cowley | KS | 4 | 0 | Apr 2008 | — |
| Meade | KS | 3 | 0 | Aug 1994 | — |
| Rawlins | KS | 3 | 0 | Feb 1993 | — |
| Decatur | KS | 2 | 0 | Sep 1988 | — |
| Harper | OK | 2 | 0 | — | — |
| Hodgeman | KS | 2 | 0 | Jul 1985 | — |
| Comanche | KS | 2 | 0 | Jan 1999 | — |
| Trego | KS | 1 | 0 | Jul 1988 | — |
| Thomas | KS | 1 | 0 | Mar 1990 | — |
| Smith | KS | 1 | 0 | Nov 1984 | — |
| Sheridan | KS | 1 | 0 | Aug 1992 | — |
| Leavenworth | KS | 1 | 0 | — | — |
| Pratt | KS | 1 | 0 | Oct 1995 | — |
| Barber | KS | 1 | 0 | Feb 1990 | — |
| Kingman | KS | 1 | 0 | Apr 2006 | — |
| Harvey | KS | 1 | 0 | Feb 1988 | — |
| Edwards | KS | 1 | 0 | Oct 1990 | — |
| Butler | KS | 1 | 0 | Nov 2005 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds