Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Norton | KS | 10 | 0 | Jul 1971 | — |
| Pawnee | KS | 9 | 0 | Nov 1971 | — |
| Seward | KS | 6 | 0 | Jan 1971 | — |
| Barber | KS | 4 | 0 | Dec 1970 | — |
| Phillips | KS | 4 | 0 | Oct 1971 | — |
| Barton | KS | 3 | 0 | Jan 1971 | — |
| Rush | KS | 3 | 0 | Apr 1970 | — |
| Rooks | KS | 3 | 0 | Aug 1971 | — |
| Ellis | KS | 3 | 0 | May 1971 | — |
| Rice | KS | 2 | 0 | Jul 1984 | — |
| Marion | KS | 2 | 0 | May 1970 | — |
| Stafford | KS | 2 | 0 | Feb 1971 | — |
| Sumner | KS | 2 | 0 | May 1970 | — |
| Ness | KS | 1 | 0 | Aug 1971 | — |
| Meade | KS | 1 | 0 | Jan 1971 | — |
| Mcpherson | KS | 1 | 0 | Apr 1970 | — |
| Kingman | KS | 1 | 0 | Jun 1970 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds