Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Carter | OK | 675 | 570 | — | — |
| Stephens | OK | 237 | 226 | — | — |
| Okmulgee | OK | 15 | 15 | — | — |
| Texas | OK | 11 | 11 | — | — |
| Jefferson | OK | 4 | 3 | — | — |
| Noble | OK | 3 | 0 | — | — |
| Latimer | OK | 2 | 2 | — | — |
| Sequoyah | OK | 2 | 2 | — | — |
| Pittsburg | OK | 2 | 2 | — | — |
| Leflore | OK | 1 | 1 | — | — |
| Seward | KS | 1 | 1 | Oct 1984 | — |
| Kingfisher | OK | 1 | 1 | — | — |
| Harper | OK | 1 | 1 | — | — |
| Roger Mills | OK | 1 | 1 | — | — |
| Caddo | OK | 1 | 1 | — | — |
| Blaine | OK | 1 | 1 | — | — |
| Beaver | OK | 1 | 1 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds