Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Kiowa | KS | 24 | 0 | Oct 1982 | — |
| Ellis | KS | 8 | 0 | Sep 1982 | — |
| Haskell | KS | 8 | 0 | Aug 1961 | — |
| Graham | KS | 7 | 0 | Jul 1981 | — |
| Osborne | KS | 6 | 0 | Jul 1981 | — |
| Meade | KS | 6 | 0 | Feb 1968 | — |
| Morton | KS | 5 | 0 | Jun 1964 | — |
| Barton | KS | 4 | 0 | Apr 1979 | — |
| Butler | KS | 3 | 0 | Sep 1955 | — |
| Rooks | KS | 3 | 0 | Apr 1982 | — |
| Kingman | KS | 2 | 0 | Jul 1979 | — |
| Sedgwick | KS | 2 | 0 | Jan 1958 | — |
| Lane | KS | 1 | 0 | Dec 1976 | — |
| Hodgeman | KS | 1 | 0 | Nov 1976 | — |
| Finney | KS | 1 | 0 | Mar 1958 | — |
| Decatur | KS | 1 | 0 | Jun 1978 | — |
| Rice | KS | 1 | 0 | Nov 1974 | — |
| Clark | KS | 1 | 0 | Aug 1964 | — |
| Russell | KS | 1 | 0 | Nov 1979 | — |
| Seward | KS | 1 | 0 | Jun 1966 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds