Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Leon | TX | 44 | 0 | — | — |
| Stafford | KS | 11 | 0 | Oct 1978 | — |
| Pottawatomie | OK | 7 | 0 | — | — |
| Rooks | KS | 7 | 0 | Apr 1981 | — |
| Butler | KS | 4 | 0 | Aug 1967 | — |
| Barton | KS | 4 | 0 | Oct 1987 | — |
| Russell | KS | 4 | 0 | Nov 1952 | — |
| Cleveland | OK | 3 | 0 | — | — |
| Roberts | TX | 3 | 0 | — | — |
| Trego | KS | 3 | 0 | Feb 1983 | — |
| Rush | KS | 2 | 0 | Dec 1966 | — |
| Edwards | KS | 2 | 0 | Jul 1962 | — |
| Nacogdoches | TX | 2 | 0 | — | — |
| Graham | KS | 2 | 0 | Oct 1987 | — |
| Kay | OK | 2 | 0 | — | — |
| Garvin | OK | 2 | 0 | — | — |
| Harvey | KS | 2 | 0 | Jul 1964 | — |
| Rice | KS | 2 | 0 | Mar 1981 | — |
| Greeley | KS | 1 | 0 | Jan 1989 | — |
| Grady | OK | 1 | 0 | — | — |
| Grant | OK | 1 | 0 | — | — |
| Hughes | OK | 1 | 0 | — | — |
| Mcclain | OK | 1 | 0 | — | — |
| Murray | OK | 1 | 0 | — | — |
| Hodgeman | KS | 1 | 0 | Sep 1985 | — |
| Stephens | OK | 1 | 0 | — | — |
| Borden | TX | 1 | 0 | — | — |
| Ellis | KS | 1 | 0 | Dec 1975 | — |
| Lane | KS | 1 | 0 | Nov 1985 | — |
| Sterling | TX | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds