Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Haskell | KS | 25 | 0 | Apr 2001 | — |
| Stanton | KS | 22 | 0 | Oct 2001 | — |
| Seward | KS | 18 | 0 | Jan 1999 | — |
| Finney | KS | 15 | 0 | Sep 1994 | — |
| Morton | KS | 10 | 0 | Dec 2000 | — |
| Meade | KS | 5 | 0 | Jun 2002 | — |
| Clark | KS | 4 | 0 | Jan 2002 | — |
| Grant | KS | 4 | 0 | Mar 1999 | — |
| Texas | OK | 3 | 0 | — | — |
| Oklahoma | OK | 3 | 0 | — | — |
| Stafford | KS | 3 | 0 | Jun 2003 | — |
| Payne | OK | 2 | 0 | — | — |
| Woodward | OK | 1 | 0 | — | — |
| Hughes | OK | 1 | 0 | — | — |
| Wallace | KS | 1 | 0 | Dec 1990 | — |
| Stevens | KS | 1 | 0 | Sep 2001 | — |
| Ness | KS | 1 | 0 | Mar 1992 | — |
| Kearny | KS | 1 | 0 | Aug 1989 | — |
| Graham | KS | 1 | 0 | Mar 2001 | — |
| Decatur | KS | 1 | 0 | Nov 1989 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds