Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Hodgeman | KS | 61 | 28 | Oct 2023 | — |
| Kay | OK | 14 | 4 | — | — |
| Finney | KS | 10 | 1 | Jan 2000 | — |
| Clark | KS | 7 | 5 | Jun 2025 | — |
| Seward | KS | 7 | 4 | Sep 1999 | — |
| Haskell | KS | 6 | 4 | Oct 2007 | — |
| Barton | KS | 5 | 2 | Oct 2000 | — |
| Thomas | KS | 5 | 2 | Apr 2018 | — |
| Pawnee | KS | 5 | 0 | Sep 2023 | — |
| Cowley | KS | 5 | 0 | Apr 2017 | — |
| Kearny | KS | 4 | 0 | Jun 1997 | — |
| Ness | KS | 3 | 2 | Feb 2004 | — |
| Wichita | KS | 3 | 0 | Nov 1997 | — |
| Grant | KS | 2 | 0 | Mar 1990 | — |
| Noble | OK | 2 | 0 | — | — |
| Ford | KS | 2 | 0 | Nov 2009 | — |
| Edwards | KS | 2 | 1 | Dec 2001 | — |
| Pratt | KS | 2 | 0 | Oct 2001 | — |
| Stanton | KS | 2 | 0 | Feb 1996 | — |
| Beaver | OK | 2 | 2 | — | — |
| Lincoln | OK | 1 | 0 | — | — |
| Kiowa | CO | 1 | 0 | Apr 1994 | — |
| Texas | OK | 1 | 0 | — | — |
| Grant | OK | 1 | 0 | — | — |
| Meade | KS | 1 | 0 | Jul 1987 | — |
| Harper | KS | 1 | 0 | Dec 2003 | — |
| Gove | KS | 1 | 0 | Aug 2015 | — |
| Comanche | KS | 1 | 0 | Jun 2002 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds