Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Latimer | OK | 7 | 0 | — | — |
| Beaver | OK | 6 | 0 | — | — |
| Rio Arriba | NM | 5 | 0 | Sep 2000 | — |
| Beckham | OK | 3 | 0 | — | — |
| Pittsburg | OK | 3 | 0 | — | — |
| Haskell | OK | 3 | 0 | — | — |
| Harper | OK | 2 | 0 | — | — |
| Mcclain | OK | 2 | 0 | — | — |
| La Plata | CO | 2 | 0 | — | — |
| Garvin | OK | 2 | 0 | — | — |
| Dewey | OK | 2 | 0 | — | — |
| Carter | OK | 2 | 0 | — | — |
| Garfield | OK | 1 | 0 | — | — |
| Ellis | OK | 1 | 0 | — | — |
| Marshall | OK | 1 | 0 | — | — |
| Roger Mills | OK | 1 | 0 | — | — |
| Stephens | OK | 1 | 0 | — | — |
| Hidalgo | TX | 1 | 0 | — | — |
| Live Oak | TX | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds