Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Comanche | KS | 14 | 0 | Nov 1984 | — |
| Barber | KS | 11 | 0 | Dec 1981 | — |
| Sumner | KS | 9 | 0 | Dec 1977 | — |
| Graham | KS | 8 | 0 | Jan 1978 | — |
| Meade | KS | 8 | 0 | Mar 1979 | — |
| Hodgeman | KS | 8 | 0 | Jan 1977 | — |
| Ness | KS | 6 | 0 | Jun 1979 | — |
| Harper | KS | 6 | 0 | Dec 1979 | — |
| Pratt | KS | 5 | 0 | Oct 1979 | — |
| Clark | KS | 4 | 0 | Sep 1981 | — |
| Stafford | KS | 2 | 0 | Nov 1980 | — |
| Gove | KS | 2 | 0 | Jun 1979 | — |
| Seward | KS | 2 | 0 | Jan 1981 | — |
| Rooks | KS | 2 | 0 | Sep 1974 | — |
| Rush | KS | 2 | 0 | Sep 1977 | — |
| Stanton | KS | 1 | 0 | Feb 1979 | — |
| Sheridan | KS | 1 | 0 | Jan 1974 | — |
| Trego | KS | 1 | 0 | Feb 1977 | — |
| Saline | KS | 1 | 0 | Jan 1976 | — |
| Osborne | KS | 1 | 0 | Dec 1978 | — |
| Morton | KS | 1 | 0 | Feb 1973 | — |
| Mcpherson | KS | 1 | 0 | Jan 1973 | — |
| Hamilton | KS | 1 | 0 | Dec 1979 | — |
| Ellis | KS | 1 | 0 | Feb 1976 | — |
| Edwards | KS | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds