Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Campbell | WY | 23 | 0 | Jan 1980 | — |
| Carbon | WY | 4 | 0 | Sep 1965 | — |
| Johnson | WY | 4 | 0 | Aug 1964 | — |
| Converse | WY | 2 | 0 | Jun 1964 | — |
| Crook | WY | 2 | 0 | Oct 1970 | — |
| Fremont | WY | 2 | 0 | May 1961 | — |
| Natrona | WY | 2 | 0 | Aug 1962 | — |
| Sweetwater | WY | 2 | 0 | Sep 1972 | — |
| Atchison | KS | 1 | 0 | Oct 1971 | — |
| Harper | KS | 1 | 0 | Sep 1972 | — |
| Pottawatomie | KS | 1 | 0 | Sep 1971 | — |
| Uinta | WY | 1 | 0 | Jun 1960 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds