Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Dewey | OK | 4 | 0 | — | — |
| Johnson | WY | 3 | 0 | Sep 1978 | — |
| Woodward | OK | 3 | 0 | — | — |
| Cleveland | OK | 3 | 0 | — | — |
| Lincoln | OK | 2 | 0 | — | — |
| Uinta | WY | 2 | 0 | Sep 1980 | — |
| Natrona | WY | 2 | 0 | Dec 1976 | — |
| Converse | WY | 2 | 0 | Dec 1973 | — |
| Campbell | WY | 2 | 0 | Apr 1978 | — |
| Adams | CO | 2 | 0 | Dec 1972 | — |
| Arapahoe | CO | 2 | 0 | Feb 1973 | — |
| Canadian | OK | 1 | 0 | — | — |
| Sweetwater | WY | 1 | 0 | Oct 1973 | — |
| Park | WY | 1 | 0 | Jul 1983 | — |
| Logan | CO | 1 | 0 | Sep 1979 | — |
| San Miguel | CO | 1 | 0 | Mar 1979 | — |
| Crook | WY | 1 | 0 | — | — |
| Weld | CO | 1 | 0 | Dec 1972 | — |
| Lea | NM | 1 | 0 | — | — |
| Garfield | OK | 1 | 0 | — | — |
| Texas | OK | 1 | 0 | — | — |
| Roger Mills | OK | 1 | 0 | — | — |
| Mcclain | OK | 1 | 0 | — | — |
| Major | OK | 1 | 0 | — | — |
| Ellis | OK | 1 | 0 | — | — |
| Grant | OK | 1 | 0 | — | — |
| Garvin | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds