Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Harvey | KS | 20 | 0 | Feb 1981 | — |
| Chase | KS | 8 | 0 | Jul 1980 | — |
| Decatur | KS | 6 | 0 | Aug 1970 | — |
| Marion | KS | 6 | 0 | May 1980 | — |
| Chautauqua | KS | 4 | 0 | Mar 1982 | — |
| Leavenworth | KS | 4 | 0 | Nov 1988 | — |
| Barton | KS | 3 | 0 | Mar 1982 | — |
| Cheyenne | CO | 1 | 0 | May 1992 | — |
| Russell | KS | 1 | 0 | Mar 1953 | — |
| Sedgwick | KS | 1 | 0 | Apr 1982 | — |
| Sumner | KS | 1 | 0 | Apr 1982 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds