Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Irion | TX | 24 | 0 | — | — |
| Morton | KS | 13 | 0 | Feb 1997 | — |
| Moore | TX | 7 | 0 | — | — |
| Seward | KS | 5 | 0 | Sep 1986 | — |
| Stevens | KS | 5 | 0 | Sep 1994 | — |
| Scurry | TX | 3 | 0 | — | — |
| Freestone | TX | 3 | 0 | — | — |
| Ector | TX | 3 | 0 | — | — |
| Winkler | TX | 2 | 0 | — | — |
| Crosby | TX | 2 | 0 | — | — |
| Borden | TX | 2 | 0 | — | — |
| Cochran | TX | 1 | 0 | — | — |
| Hansford | TX | 1 | 0 | — | — |
| Howard | TX | 1 | 0 | — | — |
| Jefferson | TX | 1 | 0 | — | — |
| Martin | TX | 1 | 0 | — | — |
| Nemaha | KS | 1 | 0 | Feb 1986 | — |
| Robertson | TX | 1 | 0 | — | — |
| Kiowa | KS | 1 | 0 | Jan 1974 | — |
| Grant | KS | 1 | 0 | Feb 1979 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds