4,710 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 2,970 of 4,710 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Panhandle West | 1,507 | 993 | 2,066 ft | 3,627 ft | 12,925 ft | 170.9 million BOE |
| Panhandle Moore County Field | 1,153 | 256 | 1,748 ft | 3,536 ft | 8,711 ft | 14 million BOE |
| Panhandle (red Cave) | 449 | 232 | 1,948 ft | 2,409 ft | 24,341 ft | 5.4 million BOE |
| Panhandle West (red Cave) | 169 | 97 | 1,520 ft | 1,986 ft | 2,690 ft | 7.9 million BOE |
| Texas Hugoton | 138 | 97 | 1,569 ft | 4,451 ft | 7,450 ft | 13.4 million BOE |
| Panhandle West (red Cave North) | 131 | 100 | 1,950 ft | 2,273 ft | 3,435 ft | 6.6 million BOE |
| Panhandle Hutchinson County Fld. | 24 | 11 | 3,218 ft | 3,412 ft | 3,850 ft | 287.3k BOE |
| Panhandle Moore County | 15 | 0 | — | — | — | — |
| Killgore Ranch (red Cave) | 11 | 6 | 2,488 ft | 2,645 ft | 2,810 ft | 469.1k BOE |
| Panhandle Potter County Field | 11 | 0 | 3,947 ft | 3,975 ft | 4,000 ft | 13.9k BOE |
| Hartley Hugoton(krider Dolomite) | 8 | 7 | 3,584 ft | 3,627 ft | 3,672 ft | 393.9k BOE |
| Panhandle Moore | 4 | 0 | — | — | — | — |
| West Panhandle | 4 | 0 | — | — | — | — |
| Etter (wolfcamp) | 3 | 2 | 3,422 ft | 3,564 ft | 3,796 ft | 251.0k BOE |
| Panhandle (moore County) | 2 | 0 | — | — | — | — |
| Panhandle Red Cave | 2 | 0 | — | — | — | — |
| Panhandle (gr.Wash-H2s Displ) | 2 | 0 | 4,350 ft | 4,350 ft | 4,350 ft | — |
| Panhandle | 2 | 0 | — | — | — | — |
| Channing East (red Cave) | 1 | 0 | — | — | — | 4.3k BOE |
| Panhandle Moore County Fld | 1 | 0 | — | — | — | — |
| West Panhandle (red Cave) | 1 | 0 | — | — | — | — |
| Turner (cleveland) | 1 | 0 | — | — | — | 8.2k BOE |
| Texas Hugoton (red Cave) | 1 | 0 | — | — | — | — |
| Sunray (cimarron) | 1 | 0 | — | — | — | — |
| Panhandle(moorecounty) | 1 | 0 | — | — | — | — |
| Panhandle Moore County Pnhndl W | 1 | 0 | — | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds